Rejilla toma aire exterior TAE con tela metálica

//Rejilla toma aire exterior TAE con tela metálica

Rejilla toma aire exterior TAE con tela metálica

Material: chapa galvanizada.
Tela metálica posterior.

Grosor marco = 3 mm
Grosor lamas = 1,5 mm

Fabricación a medida: consultar precios.
Pintura en colores RAL: consultar precios.

Categoria:

Especificacions

ref. 244
Medida (mm)
B ↓ A →
300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
200 36,00 40,00 44,00 48,00 53,00 58,00 64,00 67,00 70,00 73,00 78,00 83,00 88,00 95,00 102,00 108,00 113,00 117,00
300 36,00 42,00 48,00 64,00 73,00 78,00 83,00 88,00 95,00 102,00 112,00 122,00 132,00 140,00 147,00 157,00 167,00 176,00
400 42,00 56,00 64,00 74,00 88,00 94,00 102,00 117,00 132,00 147,00 157,00 167,00 176,00 190,00 204,00 220,00 228,00 235,00
500 48,00 64,00 73,00 88,00 102,00 117,00 132,00 147,00 161,00 176,00 191,00 205,00 220,00 235,00 250,00 264,00 279,00 294,00
600 64,00 74,00 88,00 102,00 132,00 147,00 165,00 176,00 191,00 205,00 220,00 250,00 264,00 279,00 308,00 323,00 338,00 352,00
700 73,00 88,00 102,00 132,00 147,00 161,00 191,00 205,00 235,00 250,00 264,00 294,00 308,00 323,00 352,00 367,00 396,00 411,00
800 78,00 94,00 117,00 147,00 161,00 191,00 220,00 235,00 264,00 279,00 308,00 323,00 352,00 382,00 396,00 426,00 455,00 470,00
900 83,00 102,00 132,00 165,00 191,00 220,00 235,00 264,00 294,00 323,00 338,00 367,00 396,00 426,00 455,00 485,00 500,00 529,00
1000 88,00 117,00 147,00 176,00 205,00 235,00 264,00 294,00 323,00 352,00 382,00 411,00 441,00 470,00 500,00 529,00 558,00 570,00
1100 95,00 132,00 161,00 191,00 235,00 264,00 294,00 323,00 352,00 396,00 426,00 455,00 485,00 514,00 543,00 570,00 599,00 627,00
1200 102,00 147,00 176,00 205,00 250,00 279,00 323,00 352,00 396,00 426,00 455,00 500,00 529,00 558,00 570,00 599,00 627,00 684,00
1300 112,00 157,00 191,00 220,00 264,00 308,00 338,00 382,00 426,00 455,00 500,00 529,00 570,00 599,00 656,00 684,00 712,00 741,00
1400 122,00 167,00 205,00 250,00 294,00 323,00 367,00 411,00 455,00 500,00 529,00 570,00 599,00 656,00 684,00 712,00 770,00 800,00
1500 132,00 176,00 220,00 264,00 308,00 352,00 396,00 441,00 485,00 529,00 570,00 599,00 656,00 684,00 712,00 770,00 800,00 456,00
1600 140,00 190,00 235,00 279,00 323,00 382,00 426,00 470,00 514,00 558,00 599,00 656,00 684,00 712,00 770,00 800,00 856,00 912,00
1700 147,00 204,00 250,00 308,00 352,00 396,00 455,00 500,00 543,00 570,00 656,00 684,00 712,00 770,00 826,00 856,00 912,00 969,00
1800 157,00 220,00 264,00 323,00 367,00 426,00 485,00 529,00 570,00 599,00 684,00 712,00 770,00 800,00 856,00 912,00 969,00 1026,00
1900 167,00 228,00 279,00 338,00 396,00 455,00 500,00 558,00 599,00 627,00 712,00 770,00 800,00 856,00 912,00 969,00 1026,00 1083,00
2000 176,00 235,00 294,00 352,00 411,00 470,00 529,00 570,00 627,00 684,00 741,00 800,00 856,00 912,00 969,00 1026,00 1083,00 1140,00

open

ACTUALITZACIÓ DE TARIFES
Consulta les tarifes actuals aquí.